<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Physically Incorrect</title>
	<atom:link href="http://www.physicallyincorrect.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physicallyincorrect.com</link>
	<description>The Deductions of a Physicist</description>
	<pubDate>Fri, 19 Mar 2010 06:16:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Physics Puzzle: A Trick with a Yo-yo by Converter</title>
		<link>http://www.physicallyincorrect.com/2009/07/physics-puzzle-a-trick-with-a-yo-yo/comment-page-1/#comment-9234</link>
		<dc:creator>Converter</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.physicallyincorrect.com/?p=807#comment-9234</guid>
		<description>if yo-yo is slipping then its acceleration a = Fcos theta/m</description>
		<content:encoded><![CDATA[<p>if yo-yo is slipping then its acceleration a = Fcos theta/m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About this Blog by Mario</title>
		<link>http://www.physicallyincorrect.com/about-this-blog/comment-page-1/#comment-8711</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.physicallyincorrect.com/?page_id=45#comment-8711</guid>
		<description>I followed your explanation on neural networks i would like to know when are you going to continue with the material or if you could recomendme an undergraduate-level text on implementing neural networks using linear algebra. thanks</description>
		<content:encoded><![CDATA[<p>I followed your explanation on neural networks i would like to know when are you going to continue with the material or if you could recomendme an undergraduate-level text on implementing neural networks using linear algebra. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics Puzzle: is Rolling Possible? by Correction</title>
		<link>http://www.physicallyincorrect.com/2009/02/physics-puzzle-is-rolling-possible/comment-page-1/#comment-8502</link>
		<dc:creator>Correction</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.physicallyincorrect.com/?p=164#comment-8502</guid>
		<description>"Since the sphere rolls without slipping, there cannot be any external forces acting on it." It is a wrong sentence. If an object rolls without slipping in a horizontal plane and unless you apply a force on it, there is no force of friction. The basic idea is that the acceleration of the contact point has to be zero in rolling without slipping with respect to an outside observer. Therefore, “It is impossible for a sphere to roll on a plane.” is invalid!</description>
		<content:encoded><![CDATA[<p>&#8220;Since the sphere rolls without slipping, there cannot be any external forces acting on it.&#8221; It is a wrong sentence. If an object rolls without slipping in a horizontal plane and unless you apply a force on it, there is no force of friction. The basic idea is that the acceleration of the contact point has to be zero in rolling without slipping with respect to an outside observer. Therefore, “It is impossible for a sphere to roll on a plane.” is invalid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics Puzzle: is Rolling Possible? by A reasanable explanation</title>
		<link>http://www.physicallyincorrect.com/2009/02/physics-puzzle-is-rolling-possible/comment-page-1/#comment-8488</link>
		<dc:creator>A reasanable explanation</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.physicallyincorrect.com/?p=164#comment-8488</guid>
		<description>This proof is completely incorrect. Since the sphere rolls without slipping, there cannot be any external forces acting on it. In the above statement, there is a force of friction exerting on the sphere. It means that, when we assume the spere as if it were a point particle, it constantly slows down because of force of friction. And after some time, it stops. Because of the fact that rolling without slipping is continuous motion, there cannot be such a situation mentioned above. Furthermore, another aspect is that, when we consider the contact point, we can see that there is acceleration toward left and that's all! We need at least a force which can cause an acceleration toward right such that the sphere is able to roll without slipping. As you probably know, in rolling without slipping, the acceleration of the contact point has to be zero.</description>
		<content:encoded><![CDATA[<p>This proof is completely incorrect. Since the sphere rolls without slipping, there cannot be any external forces acting on it. In the above statement, there is a force of friction exerting on the sphere. It means that, when we assume the spere as if it were a point particle, it constantly slows down because of force of friction. And after some time, it stops. Because of the fact that rolling without slipping is continuous motion, there cannot be such a situation mentioned above. Furthermore, another aspect is that, when we consider the contact point, we can see that there is acceleration toward left and that&#8217;s all! We need at least a force which can cause an acceleration toward right such that the sphere is able to roll without slipping. As you probably know, in rolling without slipping, the acceleration of the contact point has to be zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics Puzzle: Gas Pressure by haram</title>
		<link>http://www.physicallyincorrect.com/2008/04/physics-puzzle-gas-pressure/comment-page-1/#comment-8349</link>
		<dc:creator>haram</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.physicallyincorrect.com/2008/04/physics-puzzle-gas-pressure/#comment-8349</guid>
		<description>the answer is T2&#62;T1</description>
		<content:encoded><![CDATA[<p>the answer is T2&gt;T1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ice, Water and Oil Riddle by haram</title>
		<link>http://www.physicallyincorrect.com/2007/11/the-ice-water-and-oil-riddle/comment-page-1/#comment-8348</link>
		<dc:creator>haram</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.physicallyincorrect.com/?p=41#comment-8348</guid>
		<description>betweenthem because the density of ice is low frm water</description>
		<content:encoded><![CDATA[<p>betweenthem because the density of ice is low frm water</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neural Networks Tutorial, Part #1 by sattar</title>
		<link>http://www.physicallyincorrect.com/2007/11/neural-networks-tutorial-part-1/comment-page-1/#comment-8282</link>
		<dc:creator>sattar</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.physicallyincorrect.com/?p=35#comment-8282</guid>
		<description>I am new beginner in matlab and i need help on nntool.If anybody can help me please write me to :chsatar@gmail.com</description>
		<content:encoded><![CDATA[<p>I am new beginner in matlab and i need help on nntool.If anybody can help me please write me to :chsatar@gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics Puzzle: A Trick with a Yo-yo by sid</title>
		<link>http://www.physicallyincorrect.com/2009/07/physics-puzzle-a-trick-with-a-yo-yo/comment-page-1/#comment-8160</link>
		<dc:creator>sid</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.physicallyincorrect.com/?p=807#comment-8160</guid>
		<description>Don't think it can roll at all without slipping.  The force of the string (F.cos(theta)) is trying to pull the yo-yo to the right (which would result in a clockwise rotation.)  However, the torque (Fr) is trying to force the yo yo to rotate in a counter-clockwise  direction.

When the force is great enough to overcome friction, the yo yo gets dragged along the ground without rotating (otherwise it just sits there).  When the force stops, the yo yo should start to roll forward (continuing the rightward velocity).</description>
		<content:encoded><![CDATA[<p>Don&#8217;t think it can roll at all without slipping.  The force of the string (F.cos(theta)) is trying to pull the yo-yo to the right (which would result in a clockwise rotation.)  However, the torque (Fr) is trying to force the yo yo to rotate in a counter-clockwise  direction.</p>
<p>When the force is great enough to overcome friction, the yo yo gets dragged along the ground without rotating (otherwise it just sits there).  When the force stops, the yo yo should start to roll forward (continuing the rightward velocity).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Blog Statistics by cross stitch</title>
		<link>http://www.physicallyincorrect.com/2009/07/more-blog-statistics/comment-page-1/#comment-8089</link>
		<dc:creator>cross stitch</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.physicallyincorrect.com/?p=792#comment-8089</guid>
		<description>&lt;a href="http://www.crossstitchartware.com/" rel="nofollow"&gt;cross stitch&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.crossstitchartware.com/" rel="nofollow">cross stitch</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics Puzzle: A Trick with a Yo-yo by Mike</title>
		<link>http://www.physicallyincorrect.com/2009/07/physics-puzzle-a-trick-with-a-yo-yo/comment-page-1/#comment-8077</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.physicallyincorrect.com/?p=807#comment-8077</guid>
		<description>I understand the roll with or without slipping, but I think there is a specific coefficient that is related to all of the variables and not just 0 or 1.</description>
		<content:encoded><![CDATA[<p>I understand the roll with or without slipping, but I think there is a specific coefficient that is related to all of the variables and not just 0 or 1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
